Flying From Manila to Tonga: What You Need to Know
Cheapest direct flight price | AU$ 919 |
---|---|
Off-season for travel | March |
Peak season for travel | January |
Popular airline | Cebu Pacific |
Cheapest month | May |
Search Flights From Manila to Tonga
Easily compare flights from Manila to Tonga and find the cheapest tickets available!
Find the Cheapest Flights to Tonga From Manila
Looking for cheap flights from Manila to Tonga? Check out prices for the next 90 days, starting at just AU$ 919 for a one-way ticket and AU$ 1,618 for a round trip.
-
Return
-
One way
-
-
Sun, May 4MNLTBUManilaNuku'alofa2 stops | Cebu PacificSat, May 10TBUMNLNuku'alofaManila2 stops | Fiji AirwaysAU$ 1,618 AU$ 3,48454% OFF54% OFFAU$ 3,484 AU$ 1,618
-
Mon, Mar 31MNLTBUManilaNuku'alofa2 stops | Cebu PacificMon, Apr 7TBUMNLNuku'alofaManila2 stops | Air New ZealandAU$ 1,749 AU$ 3,48450% OFF50% OFFAU$ 3,484 AU$ 1,749
-
Tue, Apr 1MNLTBUManilaNuku'alofa2 stops | Cebu PacificTue, Apr 8TBUMNLNuku'alofaManila2 stops | Fiji AirwaysAU$ 1,788 AU$ 3,48449% OFF49% OFFAU$ 3,484 AU$ 1,788
-
Wed, Mar 19MNLTBUManilaNuku'alofa2 stops | Air New ZealandWed, Mar 26TBUMNLNuku'alofaManila2 stops | Air New ZealandAU$ 2,32833% OFFAU$ 3,484 AU$ 2,328
-
Mon, Apr 7MNLTBUManilaNuku'alofa2 stops | Cebu PacificFri, Apr 11TBUMNLNuku'alofaManila2 stops | Air New ZealandAU$ 2,38132% OFFAU$ 3,484 AU$ 2,381
-
Mon, Apr 21MNLTBUManilaNuku'alofa2 stops | Cebu PacificMon, Apr 28TBUMNLNuku'alofaManila2 stops | Air New ZealandAU$ 2,57926% OFFAU$ 3,484 AU$ 2,579
-
Thu, Apr 17MNLTBUManilaNuku'alofa2 stops | Cebu PacificMon, Apr 21TBUMNLNuku'alofaManila2 stops | Air New ZealandAU$ 2,60525% OFFAU$ 3,484 AU$ 2,605
-
Mon, Apr 28MNLTBUManilaNuku'alofa2 stops | Cebu PacificMon, May 5TBUMNLNuku'alofaManila2 stops | Air New ZealandAU$ 2,64824% OFFAU$ 3,484 AU$ 2,648
-
Wed, Mar 19MNLTBUManilaNuku'alofa1 stops | Normal AirlineFri, Mar 21TBUMNLNuku'alofaManilaNonstop | Normal AirlineFind More FlightsFind More Flights
-
Thu, Mar 20MNLTBUManilaNuku'alofa1 stops | Cebu PacificAU$ 919 AU$ 1,71246% OFF46% OFFAU$ 1,712 AU$ 919
-
Thu, Apr 17MNLTBUManilaNuku'alofa1 stops | Cebu PacificAU$ 960 AU$ 1,71244% OFF44% OFFAU$ 1,712 AU$ 960
-
Sun, Apr 13MNLTBUManilaNuku'alofa1 stops | Cebu PacificAU$ 1,007 AU$ 1,71241% OFF41% OFFAU$ 1,712 AU$ 1,007
-
Thu, Mar 27MNLTBUManilaNuku'alofa1 stops | Philippine AirlinesAU$ 1,30124% OFFAU$ 1,712 AU$ 1,301
-
Wed, Mar 19MNLTBUManilaNuku'alofa1 stops | Normal AirlineFind More FlightsFind More Flights
-
Crossed out prices are calculated based on the average price of the corresponding route on Trip.com.