Flying From Qatar to Australia: What You Need to Know
| Cheapest one-way flight price | AED 1,865 |
|---|---|
| Cheapest return ticket price | AED 2,674 |
| Off-season for travel | November |
| Peak season for travel | July |
| Popular airline | Philippine Airlines |
Compare multiple airlines at once to find the best flight deals from Qatar to Australia.
Airlines Flying From Qatar to Australia
Philippine Airlines
Malaysia Airlines
Qatar Airways
Garuda Indonesia
Oman Air
Air India Express
Batik Air
IndiGo
Etihad Airways Show More
Search Flights From Qatar to Australia
Easily compare flights from Qatar to Australia and find the cheapest tickets available!
Find the Cheapest Flights to Australia From Qatar
Looking for affordable flights from Qatar to Australia? Check out these great prices for the next 90 days, starting at just AED 1,865 for a one-way ticket and AED 2,674 for a round-trip.
- Return
- One way
-
-
Cheapest nonstop
Fri, Feb 6DOH|SYDDohaSydneyDirect | Qatar Airways
Fri, Feb 13SYD|DOHSydneyDohaDirect | Qatar AirwaysAED 5,629 AED 8,39633% OFF33% OFFAED 8,396 AED 5,629 -
Fri, Dec 26DOH|MELDohaMelbourneDirect | Qatar Airways
Wed, Dec 31MEL|DOHMelbourneDohaDirect | Qatar AirwaysAED 5,657 AED 8,39633% OFF33% OFFAED 8,396 AED 5,657 -
Wed, Feb 4DOH|SYDDohaSydney1 stop | Garuda Indonesia
Wed, Feb 11SYD|DOHSydneyDoha1 stop | Garuda IndonesiaAED 2,674 AED 8,39668% OFF68% OFFAED 8,396 AED 2,674 -
Wed, Feb 4DOH|MELDohaMelbourne1 stop | Etihad Airways
Wed, Feb 11MEL|DOHMelbourneDoha1 stop | Etihad AirwaysAED 3,18362% OFFAED 8,396 AED 3,183 -
Wed, Jan 21DOH|PERDohaPerth2 stops | China Southern Airlines
Wed, Jan 28PER|DOHPerthDohaDirect | Qatar AirwaysAED 4,57046% OFFAED 8,396 AED 4,570 -
Fri, Jan 30DOH|BNEDohaBrisbane1 stop | Qatar Airways
Wed, Feb 4BNE|DOHBrisbaneDoha1 stop | Malaysia AirlinesAED 5,69332% OFFAED 8,396 AED 5,693 -
Sat, Jan 17DOH|ADLDohaAdelaide2 stops | China Southern Airlines
Sat, Jan 24ADL|DOHAdelaideDohaDirect | Qatar AirwaysAED 5,87230% OFFAED 8,396 AED 5,872 -
Fri, Feb 6DOH|DRWDohaDarwin1 stop | Qatar Airways
Fri, Feb 13DRW|DOHDarwinDoha1 stop | Jetstar AirwaysAED 6,13127% OFFAED 8,396 AED 6,131 -
Fri, Dec 26DOH|LSTDohaLaunceston1 stop | Qatar Airways
Wed, Dec 31LST|DOHLauncestonDoha1 stop | Jetstar AirwaysAED 6,51622% OFFAED 8,396 AED 6,516 -
Tue, Jan 20DOH|CBRDohaCanberra2 stops | Etihad Airways
Tue, Jan 27CBR|DOHCanberraDohaDirect | Qatar AirwaysAED 6,91118% OFFAED 8,396 AED 6,911 -
Thu, Dec 11DOH|CNSDohaCairns1 stop | Qatar Airways
Mon, Dec 15CNS|DOHCairnsDoha1 stop | Jetstar AirwaysAED 7,07216% OFFAED 8,396 AED 7,072 -
Thu, Jan 15DOH|OOLDohaGold Coast1 stop | Qatar Airways
Thu, Jan 22OOL|DOHGold CoastDoha1 stop | Qatar AirwaysAED 7,55710% OFFAED 8,396 AED 7,557 -
Sat, Dec 13DOH|SYDDohaSydney1 stop | Normal Airline
Mon, Dec 15SYD|DOHSydneyDohaDirect | Normal AirlineFind More FlightsFind More Flights
-
Cheapest nonstop
Fri, Dec 26DOH|SYDDohaSydneyDirect | Qatar AirwaysAED 4,931 AED 6,49524% OFF24% OFFAED 6,495 AED 4,931 -
Fri, Feb 6DOH|ADLDohaAdelaideDirect | Qatar AirwaysAED 5,225 AED 6,49520% OFF20% OFFAED 6,495 AED 5,225 -
Tue, Dec 23DOH|MELDohaMelbourne1 stop | Garuda IndonesiaAED 1,865 AED 6,49571% OFF71% OFFAED 6,495 AED 1,865 -
Tue, Feb 3DOH|SYDDohaSydney1 stop | Philippine AirlinesAED 2,39363% OFFAED 6,495 AED 2,393 -
Mon, Dec 22DOH|PERDohaPerth1 stop | Garuda IndonesiaAED 2,46662% OFFAED 6,495 AED 2,466 -
Fri, Feb 6DOH|BNEDohaBrisbane1 stop | Malaysia AirlinesAED 2,95055% OFFAED 6,495 AED 2,950 -
Wed, Dec 24DOH|DRWDohaDarwin1 stop | Qatar AirwaysAED 3,19751% OFFAED 6,495 AED 3,197 -
Fri, Dec 19DOH|ADLDohaAdelaide1 stop | China Southern AirlinesAED 3,26050% OFFAED 6,495 AED 3,260 -
Sun, Dec 14DOH|CNSDohaCairns1 stop | Qatar AirwaysAED 3,67643% OFFAED 6,495 AED 3,676 -
Mon, Dec 15DOH|OOLDohaGold Coast1 stop | Qatar AirwaysAED 3,84641% OFFAED 6,495 AED 3,846 -
Tue, Feb 3DOH|MCYDohaSunshine Coast1 stop | Qatar AirwaysAED 5,65213% OFFAED 6,495 AED 5,652 -
Wed, Dec 31DOH|CFSDohaCoffs Harbour1 stop | Qatar AirwaysAED 5,84510% OFFAED 6,495 AED 5,845 -
Sat, Dec 13DOH|SYDDohaSydney1 stop | Normal AirlineFind More FlightsFind More Flights
-
Displayed flight fares from Doha to Sydney are based on average prices across airlines for the next 3 months, according to the latest Trip.com database.
FAQs: Flights From Qatar to Australia
How much is the cheapest flight ticket to Australia from Qatar?
The cheapest return flight from Qatar to Australia is on the route from Doha to Sydney, with prices starting at AED 2,849 for a return trip between 2025-12-24 and 2025-12-31.How long is a flight to Australia from Qatar?
Based on our flight data, the average flight time from Qatar to Australia is approximately 14 hours 8 minutes based on our most popular routes from Doha to Sydney. The time may also vary depending on your destination.What airlines fly from Qatar to Australia?
Qatar Airways are airlines that fly frequently from Qatar to Australia. The overall price will vary depending on your destination and travel dates. Budget airlines generally offer lower prices to Australia, but they may have limited baggage allowance, reduced onboard services, and longer commuting times to secondary airports.
Find Cheap Flights with Trip.com
- Top Flight Destinations in Australia
- Flight from Qatar
- Trending Routes to Australia
- Trending Routes from Qatar

